Lhanbryde weather
Latitude N 57° 38' 03" Longitude W 03° 12' 52" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 23.6 °C | 13:35 on 17 May |
Lowest Temperature | -3.0 °C | 06:11 on 06 March |
Highest Dew Point | 13.0 °C | 05:57 on 17 May |
Lowest Dew Point | -10.3 °C | 22:59 on 19 March |
Highest Apparent Temperature | 21.8 °C | 15:07 on 23 March |
Lowest Apparent Temperature | -6.8 °C | 00:32 on 24 February |
Lowest Wind Chill Temperature | -4.7 °C | 00:32 on 24 February |
Highest Heat Index | 23.6 °C | 13:35 on 17 May |
Highest Minimum | 15.5 °C | 02 May |
Lowest Maximum | 2.5 °C | 24 February |
Highest Humidity | 97 % | 07:23 on 29 March |
Lowest Humidity | 16 % | 12:39 on 19 March |
Highest Daily Range | 21.4 °C | 27 March |
Lowest Daily Range | 0.0 °C | 11 February |
Rainfall | ||
Highest Rain Rate | 147.5 mm/hr | 13:24 on 03 February |
Highest Hourly Rainfall | 57.9 mm | 03:21 on 29 January |
Highest Daily Rainfall | 133.5 mm | 29 January |
Highest Monthly Rainfall | 164.4 mm | January |
Longest Dry Period | 15 days | to 03 January |
Longest Wet Period | 13 days | to 25 February |
Wind | ||
Highest Wind Gust | 42.5 mph | 10:09 on 29 January |
Highest Wind Speed 10-minute Average | 29.9 mph | 10:10 on 29 January |
Highest Daily Wind Run | 383.3 miles | 29 January |
Pressure | ||
Lowest Pressure (sl) | 979.6 mb | 17:44 on 16 February |
Highest Pressure (sl) | 1049.5 mb | 02:19 on 19 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/05/2022 12:00:00
powered by
Cumulus v3.0.0 (3050)