Lhanbryde weather
Latitude N 57° 38' 03" Longitude W 03° 12' 52" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 16.0 °C | 11:49 on 24 January |
Lowest Temperature | -2.9 °C | 02:18 on 16 January |
Highest Dew Point | 8.6 °C | 10:45 on 24 January |
Lowest Dew Point | -7.0 °C | 04:07 on 16 January |
Highest Apparent Temperature | 14.1 °C | 11:51 on 24 January |
Lowest Apparent Temperature | -7.0 °C | 08:43 on 19 January |
Lowest Wind Chill Temperature | -5.4 °C | 06:51 on 16 January |
Highest Heat Index | 16.0 °C | 11:49 on 24 January |
Highest Minimum | 9.3 °C | 24 January |
Lowest Maximum | 2.1 °C | 16 January |
Highest Humidity | 92 % | 13:56 on 01 January |
Lowest Humidity | 44 % | 18:28 on 05 February |
Highest Daily Range | 10.0 °C | 20 January |
Lowest Daily Range | 0.0 °C | 28 January |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 13:35 on 08 February |
Highest Hourly Rainfall | 2.4 mm | 14:58 on 29 January |
Highest Daily Rainfall | 6.9 mm | 04 January |
Highest Monthly Rainfall | 53.4 mm | January |
Longest Dry Period | 4 days | to 24 January |
Longest Wet Period | 7 days | to 02 February |
Wind | ||
Highest Wind Gust | 39.6 mph | 13:32 on 08 February |
Highest Wind Speed 10-minute Average | 25.4 mph | 09:02 on 06 January |
Highest Daily Wind Run | 270.3 miles | 29 January |
Pressure | ||
Lowest Pressure (sl) | 991.2 mb | 18:15 on 14 January |
Highest Pressure (sl) | 1057.9 mb | 06:28 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 08/02/2023 14:00:01
powered by
Cumulus v3.0.0 (3050)