Lhanbryde weather
Latitude N 57° 38' 03" Longitude W 03° 12' 52" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 31.6 °C | 15:54 on 14 June |
Lowest Temperature | -5.8 °C | 06:37 on 08 March |
Highest Dew Point | 22.2 °C | 05:52 on 24 June |
Lowest Dew Point | -11.0 °C | 17:12 on 08 March |
Highest Apparent Temperature | 33.1 °C | 16:25 on 13 June |
Lowest Apparent Temperature | -8.9 °C | 07:13 on 08 March |
Lowest Wind Chill Temperature | -6.0 °C | 07:09 on 14 March |
Highest Heat Index | 31.8 °C | 16:25 on 13 June |
Highest Minimum | 20.2 °C | 24 June |
Lowest Maximum | -0.2 °C | 09 March |
Highest Humidity | 99 % | 01:12 on 04 July |
Lowest Humidity | 10 % | 13:31 on 15 June |
Highest Daily Range | 22.3 °C | 10 June |
Lowest Daily Range | 0.0 °C | 28 January |
Rainfall | ||
Highest Rain Rate | 111.6 mm/hr | 06:12 on 17 February |
Highest Hourly Rainfall | 36.6 mm | 06:29 on 17 February |
Highest Daily Rainfall | 47.1 mm | 17 February |
Highest Monthly Rainfall | 71.1 mm | February |
Longest Dry Period | 14 days | to 10 June |
Longest Wet Period | 11 days | to 18 July |
Wind | ||
Highest Wind Gust | 46.3 mph | 05:47 on 17 February |
Highest Wind Speed 10-minute Average | 34.6 mph | 06:14 on 17 February |
Highest Daily Wind Run | 295.0 miles | 17 February |
Pressure | ||
Lowest Pressure (sl) | 991.0 mb | 04:57 on 12 April |
Highest Pressure (sl) | 1057.9 mb | 06:28 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/07/2023 17:15:00
powered by
Cumulus v3.0.0 (3050)