Lhanbryde weather
Latitude N 57° 38' 03" Longitude W 03° 12' 52" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 23.7 °C | 15:14 on 13 May |
Lowest Temperature | -5.8 °C | 06:37 on 08 March |
Highest Dew Point | 13.9 °C | 18:36 on 08 May |
Lowest Dew Point | -11.0 °C | 17:12 on 08 March |
Highest Apparent Temperature | 24.0 °C | 15:14 on 13 May |
Lowest Apparent Temperature | -8.9 °C | 07:13 on 08 March |
Lowest Wind Chill Temperature | -6.0 °C | 07:09 on 14 March |
Highest Heat Index | 23.7 °C | 15:14 on 13 May |
Highest Minimum | 19.4 °C | 14 May |
Lowest Maximum | -0.2 °C | 09 March |
Highest Humidity | 97 % | 07:37 on 21 May |
Lowest Humidity | 23 % | 15:25 on 18 April |
Highest Daily Range | 19.0 °C | 15 April |
Lowest Daily Range | 0.0 °C | 28 January |
Rainfall | ||
Highest Rain Rate | 111.6 mm/hr | 06:12 on 17 February |
Highest Hourly Rainfall | 36.6 mm | 06:29 on 17 February |
Highest Daily Rainfall | 47.1 mm | 17 February |
Highest Monthly Rainfall | 71.1 mm | February |
Longest Dry Period | 9 days | to 13 May |
Longest Wet Period | 7 days | to 02 February |
Wind | ||
Highest Wind Gust | 46.3 mph | 05:47 on 17 February |
Highest Wind Speed 10-minute Average | 34.6 mph | 06:14 on 17 February |
Highest Daily Wind Run | 295.0 miles | 17 February |
Pressure | ||
Lowest Pressure (sl) | 991.0 mb | 04:57 on 12 April |
Highest Pressure (sl) | 1057.9 mb | 06:28 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 30/05/2023 04:45:00
powered by
Cumulus v3.0.0 (3050)