Elgin weather
Latitude N 57° 39' 24" Longitude W 03° 18' 20" Elevation 20 m
Records began on 07 September 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16.5 °C | at 12:58 on 07 January 2020 |
Lowest Temperature | -2.8 °C | at 01:39 on 10 January 2020 |
Highest Dew Point | 9.5 °C | at 14:33 on 07 January 2020 |
Lowest Dew Point | -8.2 °C | at 00:55 on 09 January 2021 |
Highest Apparent Temperature | 14.6 °C | at 11:56 on 31 January 2020 |
Lowest Apparent Temperature | -7.9 °C | at 17:37 on 13 January 2020 |
Lowest Wind Chill Temperature | -5.1 °C | at 01:15 on 09 January 2021 |
Highest Heat Index | 16.5 °C | at 12:58 on 07 January 2020 |
Highest Minimum | 10.6 °C | at 00:00 on 01 January 2020 |
Lowest Maximum | 2.3 °C | at 13:37 on 20 January 2021 |
Highest Humidity | 92 % | at 01:49 on 21 January 2021 |
Lowest Humidity | 44 % | at 14:20 on 19 January 2020 |
Highest Daily Range | 13.0 °C | on 10 January 2020 |
Lowest Daily Range | 0.0 °C | on 01 January 2020 |
Rainfall | ||
Highest Rain Rate | 79.2 mm/hr | at 17:36 on 13 January 2020 |
Highest Hourly Rainfall | 26.4 mm | at 17:52 on 13 January 2020 |
Highest Daily Rainfall | 32.1 mm | on 13 January 2020 |
Highest Monthly Rainfall | 74.1 mm | January 2021 |
Longest Dry Period | 4 days | to 01 January 2020 |
Longest Wet Period | 11 days | to 05 January 2021 |
Wind | ||
Highest Wind Gust | 51.7 mph | at 12:02 on 07 January 2020 |
Highest Wind Speed Average | 42.0 mph | at 17:37 on 13 January 2020 |
Highest Daily Wind Run | 330.8 miles | on 13 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 963.6 mb | at 07:13 on 21 January 2021 |
Highest Pressure (sl) | 1036.7 mb | at 08:42 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/01/2021 17:15:00
powered by
Cumulus v3.0.0 (3050)