Lhanbryde weather
Latitude N 57° 38' 03" Longitude W 03° 12' 52" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 13.7 °C | 14:28 on 02 February |
Lowest Temperature | 3.2 °C | 04:28 on 05 February |
Highest Dew Point | 8.0 °C | 11:28 on 02 February |
Lowest Dew Point | -3.5 °C | 18:28 on 05 February |
Highest Apparent Temperature | 11.1 °C | 14:28 on 02 February |
Lowest Apparent Temperature | -3.1 °C | 16:58 on 04 February |
Lowest Wind Chill Temperature | 0.0 °C | 21:28 on 04 February |
Highest Heat Index | 13.7 °C | 14:28 on 02 February |
Highest Minimum | 6.7 °C | 03 February |
Lowest Maximum | 7.5 °C | 01 February |
Highest Humidity | 89 % | 05:28 on 02 February |
Lowest Humidity | 44 % | 18:28 on 05 February |
Highest Daily Range | 9.2 °C | 02 February |
Lowest Daily Range | 3.4 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 13:35 on 08 February |
Highest Hourly Rainfall | 1.5 mm | 22:28 on 02 February |
Highest Daily Rainfall | 6.3 mm | 02 February |
Longest Dry Period | 2 days | to 06 February |
Longest Wet Period | 7 days | to 02 February |
Wind | ||
Highest Wind Gust | 39.6 mph | 13:32 on 08 February |
Highest Wind Speed 10-minute Average | 23.5 mph | 22:28 on 02 February |
Highest Daily Wind Run | 194.4 miles | 01 February |
Pressure | ||
Lowest Pressure (sl) | 1021.6 mb | 02:28 on 01 February |
Highest Pressure (sl) | 1057.9 mb | 06:28 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 08/02/2023 13:45:00
powered by
Cumulus v3.0.0 (3050)