Lhanbryde weather
Latitude N 57° 38' 03" Longitude W 03° 12' 52" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 23.6 °C | 13:35 on 17 May |
Lowest Temperature | 3.6 °C | 02:35 on 03 May |
Highest Dew Point | 13.0 °C | 05:57 on 17 May |
Lowest Dew Point | -1.0 °C | 16:17 on 07 May |
Highest Apparent Temperature | 21.7 °C | 14:30 on 17 May |
Lowest Apparent Temperature | 1.6 °C | 02:35 on 03 May |
Lowest Wind Chill Temperature | 3.6 °C | 02:35 on 03 May |
Highest Heat Index | 23.6 °C | 13:35 on 17 May |
Highest Minimum | 15.5 °C | 02 May |
Lowest Maximum | 13.2 °C | 16 May |
Highest Humidity | 94 % | 01:19 on 17 May |
Lowest Humidity | 29 % | 15:05 on 07 May |
Highest Daily Range | 15.2 °C | 08 May |
Lowest Daily Range | 0.0 °C | 02 May |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 01:10 on 19 May |
Highest Hourly Rainfall | 2.4 mm | 13:11 on 16 May |
Highest Daily Rainfall | 10.2 mm | 16 May |
Longest Dry Period | 5 days | to 10 May |
Longest Wet Period | 3 days | to 18 May |
Wind | ||
Highest Wind Gust | 31.1 mph | 16:24 on 13 May |
Highest Wind Speed 10-minute Average | 20.4 mph | 16:39 on 13 May |
Highest Daily Wind Run | 236.1 miles | 13 May |
Pressure | ||
Lowest Pressure (sl) | 1004.7 mb | 03:17 on 11 May |
Highest Pressure (sl) | 1038.6 mb | 12:12 on 07 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/05/2022 12:00:00
powered by
Cumulus v3.0.0 (3050)