Lhanbryde weather
Latitude N 57° 38' 03" Longitude W 03° 12' 52" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 23.7 °C | 15:14 on 13 May |
Lowest Temperature | 0.2 °C | 04:06 on 02 May |
Highest Dew Point | 13.9 °C | 18:36 on 08 May |
Lowest Dew Point | -4.3 °C | 04:06 on 02 May |
Highest Apparent Temperature | 24.0 °C | 15:14 on 13 May |
Lowest Apparent Temperature | -2.3 °C | 04:06 on 02 May |
Lowest Wind Chill Temperature | 0.2 °C | 04:06 on 02 May |
Highest Heat Index | 23.7 °C | 15:14 on 13 May |
Highest Minimum | 19.4 °C | 14 May |
Lowest Maximum | 9.2 °C | 24 May |
Highest Humidity | 97 % | 07:37 on 21 May |
Lowest Humidity | 32 % | 16:14 on 25 May |
Highest Daily Range | 18.4 °C | 13 May |
Lowest Daily Range | 0.0 °C | 14 May |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 15:34 on 10 May |
Highest Hourly Rainfall | 2.4 mm | 16:20 on 10 May |
Highest Daily Rainfall | 7.8 mm | 20 May |
Longest Dry Period | 9 days | to 13 May |
Longest Wet Period | 3 days | to 10 May |
Wind | ||
Highest Wind Gust | 21.3 mph | 13:35 on 27 May |
Highest Wind Speed 10-minute Average | 15.9 mph | 12:06 on 04 May |
Highest Daily Wind Run | 174.7 miles | 27 May |
Pressure | ||
Lowest Pressure (sl) | 1022.5 mb | 13:19 on 10 May |
Highest Pressure (sl) | 1049.5 mb | 04:17 on 30 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 30/05/2023 04:45:00
powered by
Cumulus v3.0.0 (3050)