Lhanbryde weather
Latitude N 57° 38' 03" Longitude W 03° 12' 52" Elevation 20 m
Dawn: | 02:42 | Sunrise: | 03:43 | Moonrise: | 04:52 |
Dusk: | 21:55 | Sunset: | 20:55 | Moonset: | 22:13 |
Daylight: | 19:12 | Day length: | 17:11 | Moon Phase: | Waxing Crescent |
Welcome to Lhanbryde Weather, based in North East, Scotland.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 16.3 °C | Dew Point | 9.5 °C |
Windchill | 16.3 °C | Humidity | 64% |
Heat Index | 16.3 °C | Apparent Temperature | 14.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.9 °C |
Rainfall | |||
Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 42.6 mm | Rainfall This Year | 294.3 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-07-19 00:13 |
Rainfall Since Midnight | 0.3 mm | Rainfall Last 24 Hours | 0.9 mm |
Wind | |||
Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 5.6 mph |
Wind Bearing | 327° NNW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 270° To 45° | ||
Pressure | |||
Barometer | 1031.5 mb | Falling slowly | -0.2 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/07/2023 17:15:00
powered by
Cumulus
v3.0.0 (3050)