Lhanbryde weather
Latitude N 57° 38' 03" Longitude W 03° 12' 52" Elevation 20 m
Dawn: | 07:18 | Sunrise: | 08:00 | Moonrise: | 20:03 |
Dusk: | 17:37 | Sunset: | 16:55 | Moonset: | 09:14 |
Daylight: | 10:18 | Day length: | 08:54 | Moon Phase: | Waning Gibbous |
Welcome to Lhanbryde Weather, based in North East, Scotland.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
Temperature and Humidity | |||
Temperature | 10.6 °C | Dew Point | 1.1 °C |
Windchill | 10.6 °C | Humidity | 52% |
Heat Index | 10.6 °C | Apparent Temperature | 3.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.3 °C |
Rainfall | |||
Rainfall Today | 1.5 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 11.7 mm | Rainfall This Year | 67.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-02-08 13:32 |
Rainfall Since Midnight | 1.5 mm | Rainfall Last 24 Hours | 1.5 mm |
Wind | |||
Wind Speed (gust) | 22.1 mph | Wind Speed (avg) | 17.6 mph |
Wind Bearing | 205° SSW | Beaufort F4 | Moderate breeze |
Wind Variation (last 10 minutes) | From 135° To 315° | ||
Pressure | |||
Barometer | 1027.2 mb | Falling quickly | -1.9 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 08/02/2023 14:45:00
powered by
Cumulus
v3.0.0 (3050)