Elgin weather
Latitude N 57° 39' 24" Longitude W 03° 18' 20" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 16.1 °C | 12:36 on 24 February |
Lowest Temperature | -9.7 °C | 06:02 on 11 February |
Highest Dew Point | 7.0 °C | 16:10 on 23 February |
Lowest Dew Point | -14.2 °C | 14:20 on 13 February |
Highest Apparent Temperature | 12.2 °C | 12:33 on 24 February |
Lowest Apparent Temperature | -13.1 °C | 07:51 on 11 February |
Lowest Wind Chill Temperature | -9.7 °C | 06:02 on 11 February |
Highest Heat Index | 16.1 °C | 12:36 on 24 February |
Highest Minimum | 8.2 °C | 23 February |
Lowest Maximum | 2.3 °C | 13 February |
Highest Humidity | 86 % | 10:55 on 01 February |
Lowest Humidity | 30 % | 13:31 on 22 February |
Highest Daily Range | 17.5 °C | 10 February |
Lowest Daily Range | 1.4 °C | 04 February |
Rainfall | ||
Highest Rain Rate | 176.3 mm/hr | 13:31 on 23 February |
Highest Hourly Rainfall | 29.4 mm | 14:12 on 23 February |
Highest Daily Rainfall | 20.7 mm | 23 February |
Longest Dry Period | 3 days | to 16 February |
Longest Wet Period | 4 days | to 11 February |
Wind | ||
Highest Wind Gust | 56.4 mph | 13:30 on 23 February |
Highest Wind Speed 10-minute Average | 35.4 mph | 13:39 on 23 February |
Highest Daily Wind Run | 350.0 miles | 13 February |
Pressure | ||
Lowest Pressure (sl) | 977.8 mb | 09:29 on 18 February |
Highest Pressure (sl) | 1029.6 mb | 10:47 on 12 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 25/02/2021 10:00:00
powered by
Cumulus v3.0.0 (3050)