Elgin weather
Latitude N 57° 39' 24" Longitude W 03° 18' 20" Elevation 20 m
Records began on 07 September 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26.2 °C | at 10:02 on 20 September 2019 |
Lowest Temperature | -2.4 °C | at 07:38 on 19 November 2019 |
Highest Dew Point | 18.5 °C | at 08:57 on 23 September 2019 |
Lowest Dew Point | -5.9 °C | at 16:57 on 19 November 2019 |
Highest Apparent Temperature | 25.4 °C | at 10:02 on 20 September 2019 |
Lowest Apparent Temperature | -5.1 °C | at 07:38 on 19 November 2019 |
Lowest Wind Chill Temperature | -2.4 °C | at 07:38 on 19 November 2019 |
Highest Heat Index | 26.2 °C | at 10:02 on 20 September 2019 |
Highest Minimum | 14.0 °C | at 05:28 on 25 September 2019 |
Lowest Maximum | 4.7 °C | at 21:46 on 19 November 2019 |
Highest Humidity | 99 % | at 04:07 on 19 September 2019 |
Lowest Humidity | 29 % | at 10:03 on 20 September 2019 |
Highest Daily Range | 20.0 °C | on 20 September 2019 |
Lowest Daily Range | 0.0 °C | on 21 November 2019 |
Rainfall | ||
Highest Rain Rate | 25.2 mm/hr | at 15:12 on 27 October 2019 |
Highest Hourly Rainfall | 3.6 mm | at 02:12 on 12 November 2019 |
Highest Daily Rainfall | 14.7 mm | on 28 September 2019 |
Highest Monthly Rainfall | 67.5 mm | November 2019 |
Longest Dry Period | 9 days | to 21 November 2019 |
Longest Wet Period | 9 days | to 15 November 2019 |
Wind | ||
Highest Wind Gust | 85.2 mph | at 18:25 on 28 September 2019 |
Highest Wind Speed Average | 24.3 mph | at 05:16 on 07 October 2019 |
Highest Daily Wind Run | 253.9 miles | on 07 October 2019 |
Pressure | ||
Lowest Pressure (sl) | 975.4 mb | at 14:13 on 02 November 2019 |
Highest Pressure (sl) | 1031.6 mb | at 10:01 on 29 October 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06/12/2019 04:00:00
powered by
Cumulus v3.0.0 (3050)